<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deals on Real Estate Software, Books &#38; E-Books</title>
	<atom:link href="http://realtysoftware.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtysoftware.org</link>
	<description>Deals on Real Estate Software, Books &#38; E-Books</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:19:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage pain on the increase</title>
		<link>http://realtysoftware.org/2010/03/mortgage-pain-on-the-increase/</link>
		<comments>http://realtysoftware.org/2010/03/mortgage-pain-on-the-increase/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://realtysoftware.org/2010/03/mortgage-pain-on-the-increase/</guid>
		<description><![CDATA[Mortgage pain on the increase
The number of households facing mortgage stress has risen to a 16-month high as rising interest rates hit home.
Read more on Sydney Morning Herald
]]></description>
		<wfw:commentRss>http://realtysoftware.org/2010/03/mortgage-pain-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Cities home prices are up again, but still below &#8216;06</title>
		<link>http://realtysoftware.org/2010/03/twin-cities-home-prices-are-up-again-but-still-below-06/</link>
		<comments>http://realtysoftware.org/2010/03/twin-cities-home-prices-are-up-again-but-still-below-06/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://realtysoftware.org/2010/03/twin-cities-home-prices-are-up-again-but-still-below-06/</guid>
		<description><![CDATA[Twin Cities home prices are up again, but still below &#8216;06
Buyers hoping to purchase before the home buyer tax credits expire helped to rev up the Twin Cities market in February.
Read more on Minneapolis-St. Paul Star Tribune
]]></description>
		<wfw:commentRss>http://realtysoftware.org/2010/03/twin-cities-home-prices-are-up-again-but-still-below-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Demand Nudges Higher</title>
		<link>http://realtysoftware.org/2010/03/home-loan-demand-nudges-higher/</link>
		<comments>http://realtysoftware.org/2010/03/home-loan-demand-nudges-higher/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://realtysoftware.org/2010/03/home-loan-demand-nudges-higher/</guid>
		<description><![CDATA[Home Loan Demand Nudges Higher
Mortgage applications nationwide nudged up last week, reflecting increased demand for home purchase loans even as interest rates trekked higher, data from an industry group showed Wednesday.
Read more on Banker &#038; Tradesman
]]></description>
		<wfw:commentRss>http://realtysoftware.org/2010/03/home-loan-demand-nudges-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Mortgage and Housing Corporation: New Home Construction Moved Up</title>
		<link>http://realtysoftware.org/2010/03/canada-mortgage-and-housing-corporation-new-home-construction-moved-up/</link>
		<comments>http://realtysoftware.org/2010/03/canada-mortgage-and-housing-corporation-new-home-construction-moved-up/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://realtysoftware.org/2010/03/canada-mortgage-and-housing-corporation-new-home-construction-moved-up/</guid>
		<description><![CDATA[Canada Mortgage and Housing Corporation: New Home Construction Moved Up
LONDON, ONTARIO&#8211;(Marketwire &#8211; March 8, 2010) &#8211; New home starts were up in the London Census Metropolitan Area 1 (CMA) in February 2010 according to preliminary figures released today by Canada Mortgage and Housing Corporation (CMHC). Compared to February 2009, total starts quadrupled, with single-detached home [...]]]></description>
		<wfw:commentRss>http://realtysoftware.org/2010/03/canada-mortgage-and-housing-corporation-new-home-construction-moved-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash-back home loans</title>
		<link>http://realtysoftware.org/2010/03/cash-back-home-loans/</link>
		<comments>http://realtysoftware.org/2010/03/cash-back-home-loans/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://realtysoftware.org/2010/03/cash-back-home-loans/</guid>
		<description><![CDATA[Cash-back home loans
How do I do that? Mortgage lenders pay quite generous commissions to brokers who recommend their loans. These can include both upfront commissions when the loan is written and ongoing annual or &#8220;trail&#8221; commissions for the life of your home loan.
Read more on Moneymanager
]]></description>
		<wfw:commentRss>http://realtysoftware.org/2010/03/cash-back-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
